CLAREX Anti-Bacterial Acrylic (AB)
Unique surface coating inhibits the reproduction of bacteria.
CLAREX Anti-Bacterial (AB) acrylic is a hygienic window filter. An anti-bacterial coating on the surface prevents the reproduction of bacteria. CLAREX Anti-Bacterial Filters are also scratch & chemical resistant.
Benefits:
- Prevents reproduction of bacteria
- Excellent optical & transmissive characteristics
- Scratch-resistant
- Impact resistant
- Also available with Non-Glare texture to reduce glare
- If we don’t already have the color you need, color-matching is available
Common Applications
- Touch panels
- Kiosk Front Panels
- ATMs Front Panels
- Medical Displays
- Lab Instrumentation
Thickness Options
- 0.2mm
- 1.5mm
- 0.3mm
- 2.0mm
- 0.4mm
- 2.5mm
- 0.5mm
- 3.0mm
- 0.6mm
- 3.5mm
- 0.7mm
- 4.0mm
- 0.8mm
- 4.5mm
- 1.0mm
- 5.0mm
- 1.2mm
- Custom
Size Options
- Standard sheet: 400 × 550 mm
- Custom sizes: Maximum dimensions depend on application—contact us to discuss options
Customization
Custom sheets & parts to meet the needs of your applications.
Build your own sheets. Do you have a unique design requirement that cannot be met with off-the-shelf UV filter sheet materials? CLAREX acrylic can be fully customized and produced from low-volume runs to mass production. Select thickness, formulation, additives, pigments, textures, surface coatings, and optical coatings to create thin acrylic sheets tailored to your application.
Typical lead time is 4–8 weeks. Finished parts and assemblies can also be fabricated to specification.
Anti-Bacterial Acrylic Performance
| TEST ITEMS | TEST METHOD (JIS) | AM VALUE |
|---|---|---|
| MRSA | Z2801 | 5 |
| Staphylococcus Aureus | Z2801 | 4 |
| O-157 | Z2801 | 6 |
| Escherichia Coli | Z2801 | 6 |
These are the measured value of CLAREX 001 3.0mm thickness sheet, and are not for guarantee.
Physical Properties
| PROPERTY | METHOD | UNIT | NORMAL GRADE | HARD COAT GRADE |
|---|---|---|---|---|
| Total Light Transmittance | ASTM D-1003 | % | ||
| Specific Gravity | ASTM D-792 | 1.19 | 1.19 | |
| OPTICAL | ||||
| Refractive Index | ASTM D-542 | 1.49 | 1.49 (1.54) | |
| MECHANICAL | ||||
| Elongation | ASTM D-638 | % | 5 | 5 |
| Tensile Rupture Strength | ASTM D-638 | kg/cm2 | 750 | 650 |
| Flexural Rupture Strength | ASTM D-790 | kg/cm2 | 1200 | 800 |
| THERMAL | ||||
| Heat Distortion Temperature | ASTM D-648 | °C | 108 | 110 |
| Maxiumum Recommended continuous temperature | °C | 80 | 80 | |
| *Available with higher temperature ratings upon request, 90-95 °C | ||||
| Coefficient of Thermal Expansion | ASTM D-696 | cm/cm/ºC | 7 x 10-5 | 7 x 10-5 |
| Specific Heat | ASTM D-638 | cal/grºC | 0.3535 | 0.35 |
| DURABILITY | ||||
| Heat Resistance | 80ºC x 100hr | No Change | No Change | |
| Cold Resistance | -40ºC x 100hr | No Change | No Change | |
| Humidity Resistance | 60ºC x 90% x 100hr | No Change | No Change | |
| Thermal Cycle | -40ºC <> 80ºC (10 cycles) | No Change | No Change | |
| ELECTRICAL | ||||
| Surface Resistivity | w | 10^16 | 10^16 | |
| CHEMICAL | ||||
| Methyl Alcohol (50%) | No Change | No Change | ||
| Ethyl Alcohol (50%) | No Change | No Change | ||
| Soap Aqua Solution | No Change | No Change | ||
| Toluene | Dissolved | No Change | ||
| Acetone | Dissolved | No Change | ||
| Benzene | Swollen | No Change | ||
| Ethylene Dichloride | Dissolved | No Change | ||
| OTHER | ||||
| Pencil Hardness | 2H | >6H | ||
| Adhesion | K-5400 | 100/100 | ||
| FLAMMABILITY | ||||
| Fire Resistivity | UL standard | >=0.8mm Thickness | 94HB | 94HB |
Ready to Get Started?
Whether you need standard acrylic sheets, custom sizes, optical coatings, or fabricated finished parts, our team can help configure our products to meet your exact requirements.