CLAREX High Transmission Light Diffusers (DR-IIICX)
High-transmission bulk diffusers for backlight applications and more.
The factory loads light scattering particles into the clear cast acrylic sheets along with heavy matte textures front & back to make this line of diffusers. With light transmissions ranging from 45% to 93% in 5% increments, you can choose the transmission level that gets you the maximum brightness and uniformity without hot spots.
These diffusers are commonly used in place of OEM LED backlight diffusers. Customers get an immediate boost in brightness without reducing the uniformity.
The standard DR-IIICX diffusers are pure white with minimal color shift, making them great for flash/light diffusion where color rendition is critical.
Learn how to choose the right diffuser
Benefits of High Transmission Light Diffusers:
- Light transmissions from 45% – 93% in 5% increments
- Transmission and diffusion is the same regardless of thickness
- No Newton’s Rings due to the non-glare textures
- Weather resistant
- Has a color temperature of 6750K
- Can be fully customized
- Choose a glossy surface instead of matte if you will be laminating
- Choose UV-Transmit if your application requires it
- Can be any color you need
- Add hard-coat for scratch & chemical resistance
- Choose HiTemp formulation for 90ºC temperature rating
Common Applications
- Backlights
- Flash diffusion
- Machine vision lighting
- Architectural lighting
- Light boxes
Thickness Options
- Dependent on transmission, see chart below
- Custom thicknesses also available
Size Options
- Standard sheet: 400 × 550 mm
- Custom sizes: Maximum dimensions depend on application—contact us to discuss options
Customization
Custom sheets & parts to meet the needs of your applications.
Build your own sheets. Do you have a unique design requirement that cannot be met with off-the-shelf UV filter sheet materials? CLAREX acrylic can be fully customized and produced from low-volume runs to mass production. Select thickness, formulation, additives, pigments, textures, surface coatings, and optical coatings to create thin acrylic sheets tailored to your application.
Typical lead time is 4–8 weeks. Finished parts and assemblies can also be fabricated to specification.
Thickness of CLAREX DR-IIICX
| DR-IIICX NUMBER | LIGHT TRANSMISSION | THICKNESS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0mm | 1.5mm | 1.0mm | 0.8mm | 0.6mm | 0.5mm | 0.4mm | 0.3mm | 0.2mm | ||
| DR-45CX | 45% | ✓ | ||||||||
| DR-50CX | 50% | ✓ | ✓ | |||||||
| DR-55CX | 55% | ✓ | ✓ | ✓ | ✓ | |||||
| DR-60CX | 60% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| DR-65CX | 65% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| DR-70CX | 70% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| DR-75CX | 75% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| DR-80CX | 80% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| DR-85CX | 85% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| DR-90CX | 90% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DR-93CX | 93% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Light Diffusion Filter Optical Properties of CLAREX DR-IIICX
| DR-IIICX NUMBER | COLOR TEMPERATURE | TOTAL LIGHT TRANSMISSION | DIFFUSE LIGHT TRANSMISSION | PARALLEL LIGHT TRANSMISSION | HAZE |
|---|---|---|---|---|---|
| DR-45CX | 6750K | 45% | 43% | 2% | 96% |
| DR-50CX | 6750K | 50% | 48% | 2% | 96% |
| DR-55CX | 6750K | 55% | 53% | 2% | 96% |
| DR-60CX | 6750K | 60% | 58% | 2% | 96% |
| DR-65CX | 6750K | 65% | 62% | 3% | 96% |
| DR-70CX | 6750K | 70% | 67% | 3% | 96% |
| DR-75CX | 6750K | 75% | 72% | 3% | 96% |
| DR-80CX | 6750K | 80% | 77% | 3% | 96% |
| DR-85CX | 6750K | 85% | 81% | 4% | 96% |
Light Diffusion Filter Physical & Chemical Properties of CLAREX DR-IIICX
| PROPERTY | METHOD | UNIT | VALUE |
|---|---|---|---|
| Reflective Index | ASTM D-542 | 1.49 | |
| Heat Distortion Temperature | ASTM D-648 | °C | 108 |
| Maxiumum Recommended continuous temperature | °C | 80 | |
| *Available with higher temperature ratings upon request, 90-95 °C | |||
| Coefficient of Thermal Expansion | ASTM D-696 | cm/cm/°C | 7 x 10-5 |
| Pencil Hardness | 2H | ||
| Heat Resistance | 80ºC x 100hr | No Change | |
| Cold Resistance | -40ºC x 100hr | No Change | |
| Humidity Resistance | 60ºC x 90% x 100hr | No Change | |
| Thermal Cycle | -40ºC <> 80ºC (10 cycles) | No Change | |
| CHEMICAL | |||
| Ethyl Alcohol (50%) | No Change | ||
| Isopropyl Alcohol | No Change | ||
| Soap Aqua Solution | Dissolved | ||
| Benzene | Swollen | ||
Ready to Get Started?
Whether you need standard acrylic sheets, custom sizes, optical coatings, or fabricated finished parts, our team can help configure our products to meet your exact requirements.